The FIFA world cup 2022 kicked off on the 20th of this month. Total of 32 teams are participating in this mega event to win the tournament and get the trophy in their name. The world cup is hosted by Qatar this year.
The teams are divided into 8 groups, and there will be 64 games between these teams in the 29 days.
England has already made a stunning start in the tournament by crushing Iran 6-2. The Netherlands joined England as they beat Senegal 2-0. Brazil, the most successful team in FIFA, will also be doing good this time. If we talk about France, then various injuries are haunting them. So, it would be interesting to see who moves ahead this time.
FIFA World Cup Basic Details
Game | Football |
Tournament | FIFA World Cup 2022 |
Co-ordinator | FIFA (Federation International De Football Association) |
Year | 2022 |
Host | Qatar |
First Match | 21/11/22 |
Category | Sports |
Final Match | 18/12/22 |
Number of Matches | 64 |
Number of Teams | 32 |
FIFA World Cup Schedule Group
Source: fifa.com
Group |
Teams |
Group A | Qatar, Ecuador, Senegal, and the Netherlands. |
Group B | England, Iran, USA, Wales. |
Group C | Argentina, Saudi Arabia, Mexico, and Poland. |
Group D | France, Australia, Denmark, and Tunisia. |
Group E | Spain, Costa Rica, Germany, and Japan. |
Group F | Belgium, Canada, Morocco, and Croatia. |
Group G | Brazil, Serbia, Switzerland, Cameroon. |
Group H | Portugal, Ghana, Uruguay, and South Korea. |
FIFA 2022 World Cup Schedule
Source: adda247.com
The World Cup started on 20th November and will continue till the 18th of December.
See the table below for the schedule of matches:
FIFA World Cup 2022 Match Schedule | ||
FIFA World Cup 2022 Date | Team Name | FIFA World Cup Venue |
20th November 2022 | Qatar Vs. Ecuador | Al Bayt Stadium |
21st November 2022 | England Vs. Iran | Khalifa International Stadium |
21st November 2022 | Senegal Vs. Netherlands | Al Thumama Stadium |
22nd November 2022 | USA Vs. Wales | Al Rayyan Stadium |
22nd November 2022 | Argentina Vs. Saudi Arabia | Lusail Stadium |
22nd November 2022 | Denmark Vs. Tunisia | Education City Stadium |
22nd November 2022 | Mexico Vs. Poland | Stadium 974 |
23rd November 2022 | France Vs. Australia | Al Wakrah Sports |
23rd November 2022 | Morocco Vs. Croatia | Al Bayt Stadium |
23rd November 2022 | Germany Vs. Japan | Khalifa International Stadium |
23rd November 2022 | Spain Vs. Costa Rica | Al Thumama Stadium |
24th November 2022 | Belgium Vs. Canada | Al Rayyan Stadium |
24th November 2022 | Switzerland Vs. Cameroon | Lusail Stadium |
24th November 2022 | Uruguay Vs. South Korea | Education City Stadium |
24th November 2022 | Portugal Vs. Ghana | Stadium 974 |
25th November 2022 | Brazil Vs. Serbia | Al Wakrah Sports |
25th November 2022 | Wales Vs. Iran | Al Bayt Stadium |
25th November 2022 | Qatar Vs. Senegal | Khalifa International Stadium |
25th November 2022 | Netherlands Vs. Ecuador | Al Thumama Stadium |
26th November 2022 | England Vs. USA | Al Rayyan Stadium |
26th November 2022 | Tunisia Vs. Australia | Lusail Stadium |
26th November 2022 | Poland Vs. Saudi Arabia | Education City Stadium |
26th November 2022 | France Vs. Denmark | Stadium 974 |
27th November 2022 | Argentina Vs. Mexico | Al Wakrah Sports |
27th November 2022 | Japan Vs. Costa Rica | Al Bayt Stadium |
27th November 2022 | Belgium Vs. Morocco | Khalifa International Stadium |
27th November 2022 | Croatia Vs. Canada | Al Thumama Stadium |
28th November 2022 | Spain Vs Germany | Al Rayyan Stadium |
28th November 2022 | Cameroon Vs. Serbia | Lusail Stadium |
28th November 2022 | South Korea Vs. Ghana | Education City Stadium |
28th November 2022 | Brazil Vs. Switzerland | Stadium 974 |
29th November 2022 | Portugal Vs. Uruguay | Al Wakrah Sports |
29th November 2022 | Ecuador Vs. Senegal | Al Bayt Stadium |
29th November 2022 | Netherlands Vs. Qatar | Khalifa International Stadium |
30th November 2022 | Iran Vs. USA | Al Thumama Stadium |
30th November 2022 | Wales Vs. England | Al Rayyan Stadium |
30th November 2022 | Tunisia Vs. France | Lusail Stadium |
30th November 2022 | Australia Vs. Denmark | Education City Stadium |
1st December 2022 | Poland Vs. Argentina | Stadium 974 |
1st December 2022 | Saudi Arabia Vs. Mexico | Al Wakrah Sports |
1st December 2022 | Croatia Vs. Belgium | Al Bayt Stadium |
1st December 2022 | Canada Vs. Morocco | Khalifa International Stadium |
2nd December 2022 | Japan Vs. Spain | Al Thumama Stadium |
2nd December 2022 | Costa Rica Vs. Germany | Al Rayyan Stadium |
2nd December 2022 | South Korea Vs. Portugal | Lusail Stadium |
2nd December 2022 | Ghana Vs. Uruguay | Education City Stadium |
03rd December 2022 | Serbia Vs. Switzerland | Stadium 974 |
03rd December 2022 | Cameroon Vs. Brazil | Al Wakrah Sports |
03rd December 2022 | Group A winner Vs. Group B runners-up | Khalifa International Stadium |
04th December 2022 | Group C winner Vs. Group D runners-up | Al Rayyan Stadium |
04th December 2022 | Group D winner Vs. Group C runners-up | Khalifa International Stadium |
05th December 2022 | Group B winner Vs. Group A runners-up | Al Thumama Stadium |
05th December 2022 | Group E winner Vs. Group F runners-up | Al Rayyan Stadium |
06th December 2022 | Group G winner Vs. Group H runners-up | Lusail Stadium |
06th December 2022 | Group F winner Vs. Group E runners-up | Education City Stadium |
07th December 2022 | Group H winner Vs. Group G runners-up | Al Wakrah Sports |
9th December 2022 | Quarter-final 1 | Al Bayt Stadium |
10th December 2022 | Quarter-final 2 | Khalifa International Stadium |
10th December 2022 | Quarter-final 3 | Al Thumama Stadium |
11th December 2022 | Quarter-final 2 | Al Rayyan Stadium |
14th December 2022 | Semi-finals 1 | Lusail Stadium |
15th December 2022 | Semi-finals 1 | Education City Stadium |
17th December 2022 | Match for 3rd place | Stadium 974 |
18th December 2022 | Final | Lusail Stadium |
World Cup 2022 Timings
Stage |
Local (Qatar) |
USA & Canada (ET) |
UK (GMT) |
Australia (AEDT) |
India (IST) |
Group stage | 1 p.m. | 5 a.m. | 10 a.m. | 9 p.m. | 3:30 p.m. |
Group stage | 4 p.m. | 8 a.m. | 1 p.m. | 12 a.m. | 6:30 p.m. |
Knockouts | 6 p.m. | 10 a.m. | 3 p.m. | 2 a.m. | 8:30 p.m. |
Group stage | 7 p.m. | 11 a.m. | 4 p.m. | 3 a.m. | 9:30 p.m. |
Group/Knockouts | 10 p.m. | 2 p.m. | 7 p.m. | 6 a.m. | 12:30 a.m. |
FIFA World Cup Champions (1930 to 2022)
Year |
Winners |
1930 | Uruguay |
1934 | Italy |
1938 | Italy |
1942 | Not Organized |
1946 | Not Organized |
1950 | Uruguay |
1954 | Germany |
1958 | Brazil |
1962 | Brazil |
1966 | England |
1970 | Brazil |
1974 | Germany |
1978 | Argentina |
1982 | Italy |
1986 | Argentina |
1990 | Germany |
1994 | Brazil |
1998 | France |
2002 | Brazil |
2006 | Italy |
2010 | Spain |
2014 | Germany |
2018 | France |
2022 | Yet to see! |
FAQs
1. Will Alcohol Be There at the Fifa World Cup Qatar 2022?
In Qatar, drinking is not part of the culture, and thus, you will hardly get alcohol in Qatar.
2. How Many Stadiums Will Be There for the Fifa World Cup Matches?
There are 8 stadiums for the FIFA World Cup matches.
3. Is Qatar a Safe Place to Visit?
Yes, Qatar is a safe country to visit. The country currently hosts around 90 big sporting events. This is one big point that indicates the safety level in the country.
4. From Where Can We Purchase the Tickets for Football Matches?
For the details of tickets, you can visit FIFA.com/tickets.
5. Which Will Be the Best Place to Stay in Qatar?
There will be an Olympic village feel in Qatar. The Supreme Committee (SC) is putting into practice several ideas to give fans visiting Qatar in 2022 a choice. There are many 3-star and 5-star hotels for guests to stay over there.
Final Thoughts
At last, we would say that the buzz for the FIFA World Cup 2022 is very high worldwide. People are cheering & supporting their favorite teams. It would be interesting to see who lifts the FIFA 2022 World Cup trophy!
For more sports information visit TVkart.
Social Media